The table below lists the previous winners of the Royal Artillery Gold Cup since 1863.
Year | Owner | Horse | Rider |
Eltham Race Course | |||
1863 | Mr G Arbuthnot | Chickahominy | Capt Ruck-Keene |
Farningham Race Course | |||
1864 | Capt J Vibart | Ubique | Capt Makham |
Eltham Race Course | |||
1865 | Capt Hunt | Jim Crow | Mr Callow |
1866 | Capt Wortham | Oldcastle | Mr Griffiths |
1867 | Mr Magenis | Vesta | Mr Magenis |
1868 | Capt the Hon L Addington | Clinker | Capt Izod |
1869 | Mr H Browne | Conjuror | Mr H Browne |
1870 | Mr H Browne | Conjuror | Mr H Browne |
1871 | Maj Byrne | Jerome | Mr H Browne |
Bromley | |||
1872 | Maj Byrne | Jerome | Mr H Browne |
1873 | Mr Custance | Whitchurch | Mr Annesley |
1874 | Mr G Turnbull | The Poet | Mr H Browne |
1875 | Mr Dalbiac | Outpost | Mr Dalbiac |
Croyden | |||
1876 | Maj Rait | Strike | Mr French |
Eltham | |||
1877 | Mr Dalbiac | Moatlands | Mr Dalbiac |
Sandown Park | |||
1878 | Mr Dalbiac | Swift | Mr Dalbiac |
1879 | Mr Carden | Extinguisher | Mr Dalbiac |
Bromley | |||
1880 | Mr Dalbiac | Fiddlestick | Mr Dalbiac |
1881 | Capt Beaver | Grateful | Capt Beaver |
1882 | Mr Murphy | La Mienne | Mr Murphy |
1883 | Meeting abandoned | ||
Plumstead | |||
1884 | Mr AH Carter | Bear II | Mr Tylden |
1885 | Capt Rogers | Damsel | Capt Barry |
1886 | Capy Workman | Johnny Longtail | Mr Beever |
1887 | Mr HL Powell | Great Paul | Mr Beever |
1888 | Capt Russell | Wallace | Capt Russell |
Kempton Park | |||
1889 | Capt Blane | Mazzard | Mr Beever |
1890 Meeting abandoned | |||
1891 No Gold Cup | |||
Aldershot | |||
1892 | Mr JL Powell | Rocket | Mr Blacker |
1893 | Mr JL Powell | Eclipse | Capt A King |
1894 | Capt Chapman | Father Pat | Mr O’Connor |
1895 | Mr Russell Oldnall | Lincoln Lad | Mr EJR Peel |
1896 | Mr JF Lamont | Honour Oak | Mr JF Lamont |
1897 | Capt Ferrar | Princess Clare | Capt Ferrar |
1898 | Mr Vanua Lava | No Name | Mr Vanua Lava |
1899 | HJ Brock | Lady Henbury | Mr HH Tudor |
1900-1902 No meetings during the South African War | |||
1903 | Maj Courage | Commrade II | Mr Mayall |
1904 | Mr Kingsley Willett | Cannonesse | Mr Kingsley Willett |
1905 | Capt Hankey | Beloved | Capt Hankey |
1906 | Mr HP Burnyeat | Downpatrick II | Mr HP Burnyeat |
1907 | Mr M McGillicuddy | Irish Wisdom | Mr M McGillicuddy |
1908 | Mr M McGillicuddy | Foolhardy y | Mr M McGillicudd |
1909 | Col Chance | Hebe | Mr AP Heneage |
1910 | Mr CT Walwyn | Andorra | Mr CT Walwyn |
1911 | Mr K Parbury | Ruby Light | Mr K Parbury |
1912 | Mr K Parbury | Ruby Light | Mr K Parbury |
1914 | Mr EC Anstey | St James’s Park | Mr EC Anstey |
1915-1919 No meetings during the Great War | |||
1920 | Capt NH Huttenbach | Curraghgour | NH Huttenbach |
Sandown Park | |||
1921 | Lt Col JH Gibbon | Caradoc II | Lt Col JH Gibbon |
1922 | Lt Col JH Gibbon | Caradoc II | Lt Col JH Gibbon |
1923 | Maj CT Walwyn | Clonhugh | Maj CT Walwyn |
1924 | Capt HB Latham | Laddoux | Capt HB Latham |
1925 | Mr Humsden | Speedy Minstrel | Mr H Lumsden |
1926 | Maj TH Sebag-Montifiore | Snapper | Maj T Cavenagh |
1927 | Maj TH Sebag-Montifiore | Snapper | Capt M Dennis |
1928 | Mr CN Brownhill | Drintyre | Mr CN Brownhill |
1929 | Maj TH Sebag-Montifiore | St Roy | Capt M Dennis |
1930 | Maj TH Sebag-Montifiore | Pride of the Morning | Capt M Dennis |
1931 | MR ADM Teacher | Gunner L | Mr ADM Teacher |
1932 | Capt WA Sheil | Pay Day | Capt WA Sheil |
1933 | Mr CHP Crawford | Swansdown | Mr P Gregson |
1934 | Mr RBT Daniell | Riposte | Mr RBT Daniell |
1935 | Capt HC Phillips | Gold Cup | Capt HC Phillips |
1936 | Mr WR Holman | Applaud | Mr WR Holman |
1937 | Mr W Scott Plummer | March Brown IV | Mr Scott Plummer |
1938 | Capt RBT Daniell | Distant Horizon | Capt HC Phillips |
1939 | Mr WR Holman | Applaud | Mr WR Holman |
1940-1945 No meetings during World War Two | |||
1946-1948 No Gold Cup | |||
1949 | Brig BJ Fowler | Flaming Way | Brig BJ Fowler |
1950 | Maj C Armitage | Golden Plover II | Lt Col WR Holman |
1951 | Lt Col JCH Meade | Silverland | Lt Col JCH Meade |
1952 Meeting abandoned | |||
1953 | Maj TC Palmer | Moongight III | Maj TC Palmer |
1954 | Maj TC Palmer | Moongight III | Maj TC Palmer |
1955 | Mr WA Tellwright | Barber’s Tale | Mr WA Tellwright |
1956 | Lt Col FWC Weldon | Snowshill Jim | Lt Col FWC Weldon |
1957 | Lt Col FWC Weldon | Snowshill Jim | Lt Col FWC Weldon |
1958 | Maj RL Spiller | Spitall Hill | Mr GD Thatcher |
1959 | Capt GHW Oakford | Sunton Heath | Capt GHW Oakford |
1960 | Maj FE Taylor | William Pitt | Maj FE Taylor |
1961 | Maj FE Taylor | William Pitt | Maj FE Taylor |
1962 | Brig MSK Maunsell | Pax Vobis | Capt JR Templer |
1963 | Brig MSK Maunsell | Pax Vobis | Capt JR Templer |
1964 | Capt FG Matthews | Sunsketch | Capt FG Matthews |
1965 | Maj E Cliff McCulloch | The Ranger | Mr RJ Vines |
1966 | Mr WA Tellwright | Trunk Call | Mr WA Tellwright |
1967 | Capt FG Matthews | Sunsketch | Capt FG Matthews |
1968 | Maj HP Rushton | Rosies Cousin | Mr J Mead |
1969 | Lt Col JRE Benson | Solimyth | Mr J Mead |
1970 | Capt RD Kennedy | Knight of Gold | Capt RJ Vines |
1971 | Col V Le Marchant | The Ghost | Mr J Mead |
1972 | Lt Col WN Arnold | Skygazer | Mr D Wales |
Kempton Park | |||
1973 | Capt RN Cooper | Pirolace | Mr J Mead |
Sandown Park | |||
1974 | TD Holland-Martin | Merchant Banker | TD Holland-Martin |
1975 | Lord Fitzwilliam | Playbill | Mr D Wales |
1976 | Mr DA Wales | Apache Chief | Mr WA Tellwright |
1977 | Mr AJC White | Neat Perry | Mr CL Moore |
1978 | Capt RLJ Hodges | Ten Up | Capt RLJ Hodges |
1979 | TD Holland-Martin | Wisbech Lad | TD Holland-Martin |
1980 | Capt RLJ Hodges | Ten Up | Capt RLJ Hodges |
1981 | Capt J Evetts | Border Mark | Capt J Evetts |
Kempton Park | |||
1982 | Capt RLJ Hodges | Ten Up | Capt RLJ Hodges |
Sandown Park | |||
1983 | Lt Col JW Deacon | De Pluvinel | Capt GR Prest |
1984 | Maj Sir Kenneth Butt | Quarrier | T Thompson-Jones |
1985 | Maj EWO’F Wilson | Turn Blue | Mr G Oxley |
1986 | Maj Sir Kenneth Butt | Quarrier | T Thompson-Jones |
1987 | Maj Sir Kenneth Butt | Quarrier | T Thompson-Jones |
1988 | Lt Col RJR Symonds | Coolcotts | WO2 DJ Warren |
1989 | Capt GR Prest | De Pluvinel | Mr J Trice-Rolph |
1990 | Capt GR Prest | De Pluvinel | Mr J Trice-Rolph |
1991 | Mr Peter Spicer | Roscoe Harvey | Mr J Trice-Rolph |
1992 | Mr M Heaton-Ellis | Camden Belle | Maj O Ellwood |
1993 | Mr DE Fletcher | Gaelic Cherry | C Ward- Thomas |
1994 | Mr & Mrs R Humphreys | Wellknown Character | Lt D Alers-Hankey |
1995 | Mr DG Chuston | Cool Ground | Lt D Alers-Hankey |
1996 | HM The Queen Mother | Norman Conqueror | Maj O Ellwood |
1997 | Maj Gen RL Burges | Lucky Dollar | Maj SJ Robinson |
1998 | Col JC Webber | Magnetic Reel | Maj O Ellwood |
1999 | Mr M Heaton-Ellis and Lt Col A Tavener | Carlisle Banditos | Lt A Michael |
2000 | Maj SJ Robinson | Noyan | Miss L Horner |
2001 | 14 Regiment RA | Mister One | Maj O Ellwood |
2002 | Maj CWS Lane | Kings Mistral | Lt H Norton |
2003 | Maj AMJ Shaw | Storm Damage | Mr J Snowden |
2004 | 14 Regiment RA | Gunner Welburn | Mr E Andrews |
2005 | Maj AMJ Shaw | Whitenzo | Mr J Snowden |
2006 | Maj AMJ Shaw | Inca Trail | Mr J Snowden |
2007 | Maj RW Humphreys | Back Nine | Maj D Alers-Hankey |
2008 | Maj A M J Shaw | Le Duc | Capt J Snowden |
2009 | Mr D McCain Jnr | Bannister Lane | Capt TWC Edwards |
2010 | Maj J Thorneloe | Mr Big | Capt HAR Wallace |
2011 | 100 Regiment RA(V) | Surenaga | LBdr Randell, S |
2012 | Lt Col RJR Symonds | Bradley | Mr R Spencer |
2013 | Maj AMJ Shaw | Gwanako | LBdr Sole, J |
Wincanton | |||
2014 | Mr DG Churston | Savant Bleu | Capt HAR Wallace |
Sandown Park | |||
2015 | Maj AMJ Shaw | Cowards Close | LBdr Sole, J |
2016 | Mr M Hampson | Jenny’s Surprise | Miss B Hampson |
2017 | Lt Col EL Bridge | Rathlin Rose | Capt G Disney |
2018 | Mr DG Churston | Rathlin Rose | Capt G Disney |
2019 | Mrs J Hampson | Carlos Du Fruitier | Miss B Hampson |
2020 – 2021 No meetings during COVID-19 |